<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Lincoln Poll Numbers Looking Ugly (Updated!)</title>
	<atom:link href="http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/</link>
	<description>News and Views on Politics, Policy and More</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:41:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ila Jones</title>
		<link>http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/#comment-3503</link>
		<dc:creator>Ila Jones</dc:creator>
		<pubDate>Sun, 04 Oct 2009 07:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7531#comment-3503</guid>
		<description>BOB JOHNSON FOR DEMOCRATIC SENATOR...
IF HE IS FOR THE PUBLIC OPTION, OR BETTER YET, MEDICARE PART &#039;E&#039; ..MEDICARE FOR EVERYONE!</description>
		<content:encoded><![CDATA[<p>BOB JOHNSON FOR DEMOCRATIC SENATOR&#8230;<br />
IF HE IS FOR THE PUBLIC OPTION, OR BETTER YET, MEDICARE PART &#8216;E&#8217; ..MEDICARE FOR EVERYONE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmussen: Lincoln Still Facing Choppy Poll Numbers &#124; The Arkansas Project</title>
		<link>http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/#comment-3502</link>
		<dc:creator>Rasmussen: Lincoln Still Facing Choppy Poll Numbers &#124; The Arkansas Project</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7531#comment-3502</guid>
		<description>[...] we&#8217;ve now dedicated ourselves to hyping every poll that comes out on the 2010 Senate race, let&#8217;s hype another, shall we? The liberal Talking Points Memo blog points to new polling [...] </description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve now dedicated ourselves to hyping every poll that comes out on the 2010 Senate race, let&#8217;s hype another, shall we? The liberal Talking Points Memo blog points to new polling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come, Let Us Look At More Senate Polling Numbers &#124; The Arkansas Project</title>
		<link>http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/#comment-3501</link>
		<dc:creator>Come, Let Us Look At More Senate Polling Numbers &#124; The Arkansas Project</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7531#comment-3501</guid>
		<description>[...] numbers show Lincoln polling slightly better than she did in last month&#8217;s Public Policy Polling survey, but still showing a somewhat anemic 43-49 favorable/unfavorable split. None of the potential [...] </description>
		<content:encoded><![CDATA[<p>[...] numbers show Lincoln polling slightly better than she did in last month&#8217;s Public Policy Polling survey, but still showing a somewhat anemic 43-49 favorable/unfavorable split. None of the potential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iraqi Vet</title>
		<link>http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/#comment-3500</link>
		<dc:creator>Iraqi Vet</dc:creator>
		<pubDate>Sun, 06 Sep 2009 22:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7531#comment-3500</guid>
		<description>Most of the stupid comments about Trevor comes from his buddy from California.  I can&#039;t wait to see him fail, because once all the facts come out about his past, it will be embarrasing for him and his one or two supporters!</description>
		<content:encoded><![CDATA[<p>Most of the stupid comments about Trevor comes from his buddy from California.  I can&#8217;t wait to see him fail, because once all the facts come out about his past, it will be embarrasing for him and his one or two supporters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baker&#8217;s In! He&#8217;s In! He&#8217;s In! &#124; The Arkansas Project</title>
		<link>http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/#comment-3499</link>
		<dc:creator>Baker&#8217;s In! He&#8217;s In! He&#8217;s In! &#124; The Arkansas Project</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7531#comment-3499</guid>
		<description>[...] he is, indeed, jumping into the Republican primary for U.S. Senate to earn a shot at challenging embattled Democratoc U.S. Sen. Blanche Lincoln.  Full statement at [...] </description>
		<content:encoded><![CDATA[<p>[...] he is, indeed, jumping into the Republican primary for U.S. Senate to earn a shot at challenging embattled Democratoc U.S. Sen. Blanche Lincoln.  Full statement at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkansas Voter</title>
		<link>http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/#comment-3498</link>
		<dc:creator>Arkansas Voter</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7531#comment-3498</guid>
		<description>I&#039;m kinda of late to this &quot;blog party&quot;, but I&#039;m having to catch up.  The way I see it, on the state level, Drown, or any other decent independent candidate, has a decent shot at the US Senate.  As stated in The Arkansas Times, there are around 1.5 million registered voters in Arkansas.  Of those, around 57,000 are registered Democrats and around 44,000 register Republicans.  So that leaves about 1.4 million registered voters who aren&#039;t affiliated with ANY political party.  That tells me, if a strong independent candidate is brought forward, they WILL have a shot!</description>
		<content:encoded><![CDATA[<p>I&#8217;m kinda of late to this &#8220;blog party&#8221;, but I&#8217;m having to catch up.  The way I see it, on the state level, Drown, or any other decent independent candidate, has a decent shot at the US Senate.  As stated in The Arkansas Times, there are around 1.5 million registered voters in Arkansas.  Of those, around 57,000 are registered Democrats and around 44,000 register Republicans.  So that leaves about 1.4 million registered voters who aren&#8217;t affiliated with ANY political party.  That tells me, if a strong independent candidate is brought forward, they WILL have a shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Old Trucker</title>
		<link>http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/#comment-3497</link>
		<dc:creator>Another Old Trucker</dc:creator>
		<pubDate>Sat, 29 Aug 2009 20:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7531#comment-3497</guid>
		<description>I sincerely wish we could just get busy and find a true &quot;Constitutional Conservative&quot; to run against Ms. Blanche (Bow at Obama&#039;s Feet) Lincoln. 

I think if the Republican Party were to search for these individuals, and run them in every State. The Left would be history.

Wishing there were a real Choice in Elections. Not, Just a chance to vote for Liberal #1 or Liberal #2. I did vote in the 2008 elections and held my nose when checking the box for Mc Cain. 
On the other hand, If we could get someone like Palin to run at the top of the ticket in 2012. I think it would be a slam dunk.</description>
		<content:encoded><![CDATA[<p>I sincerely wish we could just get busy and find a true &#8220;Constitutional Conservative&#8221; to run against Ms. Blanche (Bow at Obama&#8217;s Feet) Lincoln. </p>
<p>I think if the Republican Party were to search for these individuals, and run them in every State. The Left would be history.</p>
<p>Wishing there were a real Choice in Elections. Not, Just a chance to vote for Liberal #1 or Liberal #2. I did vote in the 2008 elections and held my nose when checking the box for Mc Cain.<br />
On the other hand, If we could get someone like Palin to run at the top of the ticket in 2012. I think it would be a slam dunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Week in Review: Pouring One Out for Teddy K. &#171; Lance Turner</title>
		<link>http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/#comment-3496</link>
		<dc:creator>Friday Week in Review: Pouring One Out for Teddy K. &#171; Lance Turner</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7531#comment-3496</guid>
		<description>[...] week, another poll claiming Blanche Lincoln will be run out of town on a rail. Zack Stovall is unmoved. And the Tolbert Report makes like Matt Drudge with the unflattering [...] </description>
		<content:encoded><![CDATA[<p>[...] week, another poll claiming Blanche Lincoln will be run out of town on a rail. Zack Stovall is unmoved. And the Tolbert Report makes like Matt Drudge with the unflattering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake&#8217;s Think Tank &#187; Blog Archive &#187; Arkansas Senate Poll Has Republican Bloggers Frothing at the Mouth</title>
		<link>http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/#comment-3495</link>
		<dc:creator>Blake&#8217;s Think Tank &#187; Blog Archive &#187; Arkansas Senate Poll Has Republican Bloggers Frothing at the Mouth</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7531#comment-3495</guid>
		<description>[...] Public Policy Polling. This has Arkie Republican bloggers - from Jason Tolbert to David Sanders to David Kinkade to Kenneth Ryan James - eager, excited and blogging [...] </description>
		<content:encoded><![CDATA[<p>[...] Public Policy Polling. This has Arkie Republican bloggers &#8211; from Jason Tolbert to David Sanders to David Kinkade to Kenneth Ryan James &#8211; eager, excited and blogging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Beebe, He Is Your Sun God &#124; The Arkansas Project</title>
		<link>http://www.thearkansasproject.com/new-lincoln-poll-numbers-looking-ugly/#comment-3494</link>
		<dc:creator>Mike Beebe, He Is Your Sun God &#124; The Arkansas Project</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7531#comment-3494</guid>
		<description>[...] PPP&#8217;s approval ratings for Sen. Blanche Lincoln, released yesterday, were less cheery. [...] </description>
		<content:encoded><![CDATA[<p>[...] PPP&#8217;s approval ratings for Sen. Blanche Lincoln, released yesterday, were less cheery. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

