<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lincoln Pulls in $1.2 Million in Q3</title>
	<atom:link href="http://www.thearkansasproject.com/lincoln-pulls-in-1-2-million-in-q3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thearkansasproject.com/lincoln-pulls-in-1-2-million-in-q3/</link>
	<description>News and Views on Politics, Policy and More</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:41:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael Roston - Newsbroke &#8211; Waiting on Senator Blanche Lincoln; 60th vote needed to start Senate health care reform debate - True/Slant</title>
		<link>http://www.thearkansasproject.com/lincoln-pulls-in-1-2-million-in-q3/#comment-3767</link>
		<dc:creator>Michael Roston - Newsbroke &#8211; Waiting on Senator Blanche Lincoln; 60th vote needed to start Senate health care reform debate - True/Slant</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7840#comment-3767</guid>
		<description>[...] fundraising. She raised $1.2 million in the third quarter of 2009 according to the good people at The Arkansas Project, giving her more than $4 million on hand. That kind of money will go very far in Arkansas&#8217;s [...] </description>
		<content:encoded><![CDATA[<p>[...] fundraising. She raised $1.2 million in the third quarter of 2009 according to the good people at The Arkansas Project, giving her more than $4 million on hand. That kind of money will go very far in Arkansas&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fourche River Rex</title>
		<link>http://www.thearkansasproject.com/lincoln-pulls-in-1-2-million-in-q3/#comment-3766</link>
		<dc:creator>Fourche River Rex</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7840#comment-3766</guid>
		<description>Don&#039;t give me your logical crap.  I want sensationalisitc spin.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t give me your logical crap.  I want sensationalisitc spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FSRepublican</title>
		<link>http://www.thearkansasproject.com/lincoln-pulls-in-1-2-million-in-q3/#comment-3765</link>
		<dc:creator>FSRepublican</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7840#comment-3765</guid>
		<description>The big key is which one, Gilbert or Blanche, raised the most money from PACs.</description>
		<content:encoded><![CDATA[<p>The big key is which one, Gilbert or Blanche, raised the most money from PACs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kinkade</title>
		<link>http://www.thearkansasproject.com/lincoln-pulls-in-1-2-million-in-q3/#comment-3764</link>
		<dc:creator>David Kinkade</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7840#comment-3764</guid>
		<description>Rex,
Probably a better measure would be looking at how they perform in the fourth quarter, the first in which they both will be raising money for the full period, for a relative comparison. 
D.</description>
		<content:encoded><![CDATA[<p>Rex,<br />
Probably a better measure would be looking at how they perform in the fourth quarter, the first in which they both will be raising money for the full period, for a relative comparison.<br />
D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fourche River Rex</title>
		<link>http://www.thearkansasproject.com/lincoln-pulls-in-1-2-million-in-q3/#comment-3763</link>
		<dc:creator>Fourche River Rex</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7840#comment-3763</guid>
		<description>So, Baker raised half a mill in a month and Lincoln raised 1.2 in three months. I guess we can say Baker out raised Lincoln for the month that they were competing head to head?  Is there any way we can actually see how much she brought in during the same time that Baker was taking in money?</description>
		<content:encoded><![CDATA[<p>So, Baker raised half a mill in a month and Lincoln raised 1.2 in three months. I guess we can say Baker out raised Lincoln for the month that they were competing head to head?  Is there any way we can actually see how much she brought in during the same time that Baker was taking in money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Bluff</title>
		<link>http://www.thearkansasproject.com/lincoln-pulls-in-1-2-million-in-q3/#comment-3762</link>
		<dc:creator>Cameron Bluff</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7840#comment-3762</guid>
		<description>By golly, this report seems to be directly from the pages of nimrod Trevor Drown&#039;s play book!</description>
		<content:encoded><![CDATA[<p>By golly, this report seems to be directly from the pages of nimrod Trevor Drown&#8217;s play book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FSRepublican</title>
		<link>http://www.thearkansasproject.com/lincoln-pulls-in-1-2-million-in-q3/#comment-3761</link>
		<dc:creator>FSRepublican</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=7840#comment-3761</guid>
		<description>Has anyone forwarded this to Katie in Blanche&#039;s office?</description>
		<content:encoded><![CDATA[<p>Has anyone forwarded this to Katie in Blanche&#8217;s office?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

