<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Huckabee&#8217; Show on FOX: Still Weird (NOW UPDATED WITH VIDEO)</title>
	<atom:link href="http://www.thearkansasproject.com/huckabee-show-on-fox-still-weird/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thearkansasproject.com/huckabee-show-on-fox-still-weird/</link>
	<description>News and Views on Politics, Policy and More</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:41:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Observer</title>
		<link>http://www.thearkansasproject.com/huckabee-show-on-fox-still-weird/#comment-675</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Mon, 13 Oct 2008 03:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=2263#comment-675</guid>
		<description>Sigh... This is why Huckabee should never be president; everything he does, he flys by the seat of his pants. If he had bothered to talk to a real financial professional, he might have learned that most mutual funds buy stock in the late afternoon -- typically between 2 and 2:30 our time. I watched this live Friday with my resident investment advisor; the Dow had been dropping all day and the market was in the tank, but just as my friend predicted, at precisely 2 p.m. there was a burst of buying that drove the Dow back up into positive territory before the session closed at 3.</description>
		<content:encoded><![CDATA[<p>Sigh&#8230; This is why Huckabee should never be president; everything he does, he flys by the seat of his pants. If he had bothered to talk to a real financial professional, he might have learned that most mutual funds buy stock in the late afternoon &#8212; typically between 2 and 2:30 our time. I watched this live Friday with my resident investment advisor; the Dow had been dropping all day and the market was in the tank, but just as my friend predicted, at precisely 2 p.m. there was a burst of buying that drove the Dow back up into positive territory before the session closed at 3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

