<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Huckabee&#8217; Targets Coveted Arkansas Project Demographic</title>
	<atom:link href="http://www.thearkansasproject.com/huck-targets-arkansas-project-demographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thearkansasproject.com/huck-targets-arkansas-project-demographic/</link>
	<description>News and Views on Politics, Policy and More</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:41:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cameron Bluff</title>
		<link>http://www.thearkansasproject.com/huck-targets-arkansas-project-demographic/#comment-1922</link>
		<dc:creator>Cameron Bluff</dc:creator>
		<pubDate>Sat, 07 Feb 2009 02:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=5132#comment-1922</guid>
		<description>My man Huckabee is the kind of guy that reads the stories.  At the same time, My man Huckabee ain&#039;t blind.  

It could be worse...he could be an asshole like Tax and Spend Ragland who can be bought for a committee chairmanship and manages to be the deciding vote to apply an onerous and totally regressive tax on the citizens of Arkansas.  You ask how could he be the deciding vote?  75 votes were required to approve the motion and he voted yes.  One no vote, HIS, and the motion would have failed.  Run for Lt. Gov., Mr. Ragland, PLEASE.  You might get fewer votes than Chris Morris did in his run for Treasurer a couple years ago.

PLEASE RUN.  We need some fun around here again.</description>
		<content:encoded><![CDATA[<p>My man Huckabee is the kind of guy that reads the stories.  At the same time, My man Huckabee ain&#8217;t blind.  </p>
<p>It could be worse&#8230;he could be an asshole like Tax and Spend Ragland who can be bought for a committee chairmanship and manages to be the deciding vote to apply an onerous and totally regressive tax on the citizens of Arkansas.  You ask how could he be the deciding vote?  75 votes were required to approve the motion and he voted yes.  One no vote, HIS, and the motion would have failed.  Run for Lt. Gov., Mr. Ragland, PLEASE.  You might get fewer votes than Chris Morris did in his run for Treasurer a couple years ago.</p>
<p>PLEASE RUN.  We need some fun around here again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Berry</title>
		<link>http://www.thearkansasproject.com/huck-targets-arkansas-project-demographic/#comment-1921</link>
		<dc:creator>Chris Berry</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=5132#comment-1921</guid>
		<description>I don&#039;t like Huck at all, but you have to admit, this type of &quot;casting&quot; sure won&#039;t hurt his ratings.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like Huck at all, but you have to admit, this type of &#8220;casting&#8221; sure won&#8217;t hurt his ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kinkade</title>
		<link>http://www.thearkansasproject.com/huck-targets-arkansas-project-demographic/#comment-1920</link>
		<dc:creator>David Kinkade</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=5132#comment-1920</guid>
		<description>Yeah, Buster, it makes Rosie Perez&#039;s cleavage look like a dog&#039;s lunch, doesn&#039;t it? 
D.</description>
		<content:encoded><![CDATA[<p>Yeah, Buster, it makes Rosie Perez&#8217;s cleavage look like a dog&#8217;s lunch, doesn&#8217;t it?<br />
D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buster Crebbs</title>
		<link>http://www.thearkansasproject.com/huck-targets-arkansas-project-demographic/#comment-1919</link>
		<dc:creator>Buster Crebbs</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=5132#comment-1919</guid>
		<description>You&#039;ve been one-upped:  http://www.arktimes.com/blogs/arkansasblog/2009/02/walmarts_deprived_of_si.aspx#comments</description>
		<content:encoded><![CDATA[<p>You&#8217;ve been one-upped:  <a href="http://www.arktimes.com/blogs/arkansasblog/2009/02/walmarts_deprived_of_si.aspx#comments" rel="nofollow">http://www.arktimes.com/blogs/arkansasblog/2009/02/walmarts_deprived_of_si.aspx#comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://www.thearkansasproject.com/huck-targets-arkansas-project-demographic/#comment-1918</link>
		<dc:creator>max</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thearkansasproject.com/?p=5132#comment-1918</guid>
		<description>Yes, but eat your heart out.

http://www.arktimes.com/blogs/arkansasblog/2009/02/walmarts_deprived_of_si.aspx</description>
		<content:encoded><![CDATA[<p>Yes, but eat your heart out.</p>
<p><a href="http://www.arktimes.com/blogs/arkansasblog/2009/02/walmarts_deprived_of_si.aspx" rel="nofollow">http://www.arktimes.com/blogs/arkansasblog/2009/02/walmarts_deprived_of_si.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

